<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.seengroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.seengroup.com/case-study/vaseline-if-hands-could-talk/</loc>
		<lastmod>2021-03-09T17:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/02/Vaseline-TVC-1920x1080.jpg</image:loc>
			<image:title><![CDATA[Vaseline TVC]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/almay-us-dinner/</loc>
		<lastmod>2021-03-10T12:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/Almay-0674.jpg</image:loc>
			<image:title><![CDATA[Almay-0674]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/lumene-branded-influencer-content/</loc>
		<lastmod>2021-03-11T10:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/Lumene_Category_Image_2_Nordic_Hydra_500x500_1-022652.jpg</image:loc>
			<image:title><![CDATA[Lumene_Category_Image_2_Nordic_Hydra_500x500_(1)-022652]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/ulta-beauty-see-the-joy/</loc>
		<lastmod>2021-03-11T18:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/features-image.jpg</image:loc>
			<image:title><![CDATA[features image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/avon/</loc>
		<lastmod>2021-03-11T18:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/Lisa-Armstrong_Group-Shot-scaled-e1600418022903-1369x1945.jpg</image:loc>
			<image:title><![CDATA[Lisa-Armstrong_Group-Shot-scaled-e1600418022903]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/maybelline-new-york-hotel-gigi/</loc>
		<lastmod>2021-03-12T10:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/Hotel_Gigi_Door_Sign_600x450.jpg</image:loc>
			<image:title><![CDATA[Hotel_Gigi_Door_Sign_600x450]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/monday-haircare-us-brand-launch/</loc>
		<lastmod>2021-03-12T15:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/US-Volume-2-1-scaled.jpg</image:loc>
			<image:title><![CDATA[US Volume 2 (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/isle-of-paradise-get-body-posi-campaign/</loc>
		<lastmod>2021-04-28T11:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/Picture-1-3-1200x750-optimized.jpg</image:loc>
			<image:title><![CDATA[Picture-1-3-1200x750-optimized]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/tatcha-brand-strategy/</loc>
		<lastmod>2021-04-28T11:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/tatcha.jpg</image:loc>
			<image:title><![CDATA[tatcha]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/fenty-beauty-uk-scandi-launch/</loc>
		<lastmod>2021-04-28T13:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/fenty-beauty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/milk-makeup-uk-launch/</loc>
		<lastmod>2021-05-04T14:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/90348845_237135637429594_7025374556367933590_n-1.jpg</image:loc>
			<image:title><![CDATA[90348845_237135637429594_7025374556367933590_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/sinful-claws-tiktok-content-creation/</loc>
		<lastmod>2021-05-04T14:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/116817140_638343583733156_2065317214628862464_n-1.jpg</image:loc>
			<image:title><![CDATA[116817140_638343583733156_2065317214628862464_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/garniergreengrocers/</loc>
		<lastmod>2021-05-10T14:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/garnier-greengrocer.jpg</image:loc>
			<image:title><![CDATA[garnier-greengrocer]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/pai-the-impossible-glow-launch/</loc>
		<lastmod>2021-08-02T16:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/05/Pai-MailChimp-Image.png</image:loc>
			<image:title><![CDATA[Pai MailChimp Image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/westman-atelier-launch/</loc>
		<lastmod>2021-10-13T13:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/03/143233769_410829060198956_6218278102591227169_n-1.jpg</image:loc>
			<image:title><![CDATA[143233769_410829060198956_6218278102591227169_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/flannels-beauty-launch/</loc>
		<lastmod>2021-12-10T17:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/08/Screenshot-2021-10-19-at-14.15.22.png</image:loc>
			<image:title><![CDATA[Screenshot 2021-10-19 at 14.15.22]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/red-carpet-partnerships/</loc>
		<lastmod>2021-12-10T17:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/12/Screenshot-2021-12-10-at-16.30.05-1.jpg</image:loc>
			<image:title><![CDATA[Screenshot-2021-12-10-at-16.30.05]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/garnier-world-of-green-beauty/</loc>
		<lastmod>2022-01-07T10:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/02/Garnier-SQ-960x960.jpg</image:loc>
			<image:title><![CDATA[Garnier SQ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/health-by-habit-campaign-launch/</loc>
		<lastmod>2022-02-08T15:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2021/12/Screenshot-2021-12-10-at-16.30.05.jpg</image:loc>
			<image:title><![CDATA[Screenshot-2021-12-10-at-16.30.05]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/avene-tiktok/</loc>
		<lastmod>2022-06-08T21:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2022/02/271448413_639024347517649_7712480536045749463_n.jpg</image:loc>
			<image:title><![CDATA[271448413_639024347517649_7712480536045749463_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/almay/</loc>
		<lastmod>2022-06-08T21:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2022/02/ALH-1355-1-scaled.jpg</image:loc>
			<image:title><![CDATA[ALH-1355]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/sunnies-face/</loc>
		<lastmod>2022-06-08T21:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2022/06/SF_GEL-001-scaled.jpg</image:loc>
			<image:title><![CDATA[SF_GEL 001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/aromatherapy-associates-space-nk/</loc>
		<lastmod>2023-02-15T13:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/02/220322_Seen_AA_902.jpg</image:loc>
			<image:title><![CDATA[220322_Seen_AA_902]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/phlur-uk-market-launch/</loc>
		<lastmod>2023-02-15T13:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/02/98A9050-2-scaled.jpg</image:loc>
			<image:title><![CDATA[_98A9050-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/byoma/</loc>
		<lastmod>2023-02-17T13:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/02/BYOMA_Full-Product-Shot.jpg</image:loc>
			<image:title><![CDATA[BYOMA_Full Product Shot]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/loreal-professionnel%e2%80%af-dream-salon/</loc>
		<lastmod>2023-02-23T16:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/02/BARBIE_LOREAL_440.jpg</image:loc>
			<image:title><![CDATA[BARBIE_L'OREAL_440]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/founder-brands/</loc>
		<lastmod>2023-02-24T09:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/02/Untitled-design-16.png</image:loc>
			<image:title><![CDATA[Untitled design (16)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/nars-powermatte-lip-launch-event/</loc>
		<lastmod>2023-03-16T17:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/03/NARS_PYP-Event_BethCrockatt-173-scaled.jpg</image:loc>
			<image:title><![CDATA[NARS_PYP Event_BethCrockatt-173]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/kiehls-ultra-facial-uk-brand-activation/</loc>
		<lastmod>2023-03-31T11:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/03/328139200_1569177826879592_7537554927416089591_n.jpg</image:loc>
			<image:title><![CDATA[328139200_1569177826879592_7537554927416089591_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/perfumehead/</loc>
		<lastmod>2023-04-03T09:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/03/IMG_3087-scaled.jpg</image:loc>
			<image:title><![CDATA[IMG_3087]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/nyx-professional-makeup-in-your-face-grwm-party/</loc>
		<lastmod>2023-04-06T17:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/04/MichaelaEfford_NYX_20.jpg</image:loc>
			<image:title><![CDATA[MichaelaEfford_NYX_20]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/klorane-national-dry-shampoo-day-x-la-dry-thru/</loc>
		<lastmod>2023-04-25T19:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/04/Screenshot-2023-04-25-at-20.30.09.png</image:loc>
			<image:title><![CDATA[Screenshot 2023-04-25 at 20.30.09]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/aesop-la-staycation/</loc>
		<lastmod>2023-04-25T19:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/02/Eidesis-2022-PR-Campaign-Imagery-B-2000-x-1333px.jpg</image:loc>
			<image:title><![CDATA[Eidesis 2022 PR Campaign Imagery B 2000 x 1333px]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/tatcha-the-silk-serum-sanctuary-press-trip/</loc>
		<lastmod>2023-04-27T18:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/04/Screenshot-2023-04-25-at-21.00.13.png</image:loc>
			<image:title><![CDATA[Screenshot 2023-04-25 at 21.00.13]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/fenty-beauty-hella-thicc-uk-launch-event/</loc>
		<lastmod>2023-06-02T11:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/06/@sanamiee-21-scaled.jpg</image:loc>
			<image:title><![CDATA[@sanamiee 21]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/aesop-queer-library-uk/</loc>
		<lastmod>2023-08-03T13:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/08/20220628_AESOP_Q-LSOHO_-18-2-scaled.jpg</image:loc>
			<image:title><![CDATA[20220628_AESOP_Q LSOHO_ 18]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/avene-hydrotherapy-center-press-trip/</loc>
		<lastmod>2023-08-25T14:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/08/517802cd-9617-4b5f-98ae-03c3e9f49d8e.jpg</image:loc>
			<image:title><![CDATA[517802cd-9617-4b5f-98ae-03c3e9f49d8e]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/community-x-seen-violette_fr-petal-bouche-matte/</loc>
		<lastmod>2023-09-11T16:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/09/Picture-1.jpg</image:loc>
			<image:title><![CDATA[Picture 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/perfumehead-xanaboud-la-launch-event/</loc>
		<lastmod>2023-09-29T13:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/09/IMG_6577-scaled.jpg</image:loc>
			<image:title><![CDATA[IMG_6577]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/loreal-professionnel-sephora-dinner/</loc>
		<lastmod>2023-10-19T16:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/10/081623_L_OREAL_EVENT_052-scaled.jpg</image:loc>
			<image:title><![CDATA[081623_L_OREAL_EVENT_052]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/clinique-high-fi-listening-lounge-nyc/</loc>
		<lastmod>2023-10-23T09:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/10/IMG_2452-scaled.jpg</image:loc>
			<image:title><![CDATA[IMG_2452]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/so-pure-so-true-so-you-editor-retreat/</loc>
		<lastmod>2023-11-06T17:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/11/DSC6606.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/the-simple-truth/</loc>
		<lastmod>2023-12-06T10:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2023/12/Artboard-1-1-e1701858621992.jpg</image:loc>
			<image:title><![CDATA[Artboard 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/allkinds-us-brand-launch-campaign/</loc>
		<lastmod>2024-01-18T14:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2024/01/Allkinds-e1705588187467.jpg</image:loc>
			<image:title><![CDATA[Allkinds]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/pro-studio-meets-photo-studio/</loc>
		<lastmod>2024-03-20T18:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2024/03/MUAF_OCT110317-scaled.jpg</image:loc>
			<image:title><![CDATA[MUFE]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/billion-dollar-global-growth/</loc>
		<lastmod>2024-03-20T18:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2024/03/Screenshot-2024-03-20-at-17.04.22-e1710957518130.png</image:loc>
			<image:title><![CDATA[Screenshot 2024-03-20 at 17.04.22]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/star-studded-soiree/</loc>
		<lastmod>2024-03-20T18:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2024/03/Picture-1-e1709551860922.jpg</image:loc>
			<image:title><![CDATA[Picture 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/malingoetzs-20th-anniversary/</loc>
		<lastmod>2024-05-16T15:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2024/05/000464750005-scaled-e1715872931906.jpg</image:loc>
			<image:title><![CDATA[000464750005]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.seengroup.com/case-study/shiseido-the-ultimate-sun-club/</loc>
		<lastmod>2024-05-28T16:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seengroup.com/wp-content/uploads/2024/05/Shiseido-28.jpg</image:loc>
			<image:title><![CDATA[Shiseido-28]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->